2018-2019 Cheerleaders
Boys Basketball
2018-2019 Boys Varsity Team
Boys Basketball Schedule
Date | Time | Opponent | Location |
Dec 14 | 12:30pm | Sunshine Bible | SBA (DH) |
Dec 17 | 4:00pm | Hitchcock/Tulare | Forestburg (DH) |
Dec 19 | 4:00pm | Corisca/Stickney | Woonsocket (DH) |
Dec 30 | TBA | Huron Classic | |
Jan 02 | 4:00pm | Mt. Vernon/Plankinton | Woonsocket(DH) |
Jan 07 | 4:00pm | Bridgewater-Emery | Emery (DH) |
Jan 09 | 4:00pm | Howard | Forestburg (DH) |
Jan 14 | 4:00pm | Kimball/Whitelake | Kimball (DH) |
Jan 16 | 4:00pm | James Valley Christian | JVC |
Jan 18 | TBA | 281 Conference | Wolsey/Huron |
Jan 21 | TBA | 281 Conference | Wolsey/Huron |
Jan 23 | TBA | 281 Conference | Wolsey/Huron |
Jan 28 | 4:00pm | Hanson | Alexandria (DH) |
Feb 03 | 4:00pm | Ethan | Ethan (DH) |
Feb 08 | 2:00pm | Wolsey/Wessington | Wolsey (DH) |
Feb 11 | 4:00pm | Iroquois/Doland | Woonsocket (DH) |
Feb 14 | 4:00pm | Highmore/Harold | Highmore (DH) |
Feb 15 | TBA | DWU Classic | Mitchell |
Feb 20 | 4:00pm | Mitchell Christian | Forestburg (DH) |
Feb 28 | 5:15pm | Wessington Springs | Wessington Springs |
Roster
Wh. | Dk. | Name | Ht. | Pos. | Grade |
---|---|---|---|---|---|
2 | 2 | Mason Moody | 5'7 | G | 9 |
4 | 4 | Trey Ulmer | 5'10 | G | 12 |
5 | 5 | Noah Dickson | 6'3 | F | 11 |
10 | 10 | Spens Schlicht | 5'11 | G | 12 |
11 | 11 | Tryce Slykhuis | 6'0 | G | 9 |
14 | 14 | Cayden Slykhuis | 6'2 | G | 11 |
15 | 15 | Ryan Poyer | 5'11 | G | 12 |
20 | 20 | Malachi Bruce | 6'3 | F | 11 |
21 | 21 | Sawyer Senska | 6'1 | F | 12 |
23 | 23 | Clay Olinger | 5'11 | G | 9 |
30 | 30 | Austin Schmit | 6'0 | G | 12 |
32 | 32 | Philip Hines | 6'2 | F | 9 |
40 | 40 | Kadin Schlenker | 6'0 | F | 12 |
42 | 42 | Andrew Lindgren | 6'0 | F | 10 |
50 | 50 | Tater Moody | 6'3 | F | 11 |
Head Coach: | Rod Weber | |
Asst. Coaches: | Matt Henriksen, Rick Olsen | |
Managers: | Bryce Larson, Payton Uecker, Landon Jensen | |
Statisticians: | ||
Ath. Trainer: |
||
Cheerleaders: | Shannon Linn, Aleya Fry, Chloe Ruml, Megann Walz, Josie Weber, Kaitlyn Brueske, Amber Schelske | |
Cheer Coach: |
Shelley Schlicht |
|
Superintendent: | Justin Siemsen/Dr. Rod Weber | |
Principal: | Justin Siemsen/Rod Weber | |
Ath. Director: |
Tim McCain/Rod Weber |
|
School Colors: | Black/Royal Blue/Red | |
School Song: | Minnesota Rouser |
2018-2019 Senior Players
2018-2019 JV Boys Team
2018-2019 JH Boys Team